Description
The Classic Slip-On features sturdy low profile slip-on canvas uppers, padded collars, elastic side accents, and signature rubber waffle outsoles.
by Fmeaddons
$ 103.50 $ 44.00
The Classic Slip-On features sturdy low profile slip-on canvas uppers, padded collars, elastic side accents, and signature rubber waffle outsoles. …
In stock
The Classic Slip-On features sturdy low profile slip-on canvas uppers, padded collars, elastic side accents, and signature rubber waffle outsoles.
You must be logged in to post a review.
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 | 15 |
EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 46 | 47 | 48 | 49 | 50 |
US MENS | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US WOMENS | 2.5 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |||||
UK | 13 | 1 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 | 15 |
EU | 32 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 46 | 47 | 48 | 49 | 50 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|
UK | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
EU | 33.5 | 34.5 | 36 | 37 | 38.5 | 40 | 41 | 42.5 |
US Men | US Women | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | 13.5 | 49 | 32 | |
15 | 14.5 | 50 | 33 | |
16 | 15.5 | 51 | 34 | |
17 | 16.5 | 52 | 35 | |
18 | 17.5 | 53 | 36 | |
19 | 18.5 | 54 | 37 | |
20 | 19.5 | 55 | 38 |
US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 3 | 34 | 20.5 |
4.5 | 3 | 2.5 | 34.5 | 21 |
5 | 3.5 | 3 | 35 | 21.5 |
5.5 | 4 | 3.5 | 36 | 22 |
6 | 4.5 | 4 | 36.5 | 22.5 |
6.5 | 5 | 4.5 | 37 | 23 |
7 | 5.5 | 5 | 38 | 23.5 |
7.5 | 6 | 5.5 | 38.5 | 24 |
8 | 6.5 | 6 | 39 | 24.5 |
8.5 | 7 | 6.5 | 40 | 25 |
9 | 7.5 | 7 | 40.5 | 25.5 |
9.5 | 8 | 7.5 | 41 | 26 |
10 | 8.5 | 8 | 41.5 | 26.5 |
10.5 | 9 | 8.5 | 42.5 | 27 |
11 | 9.5 | 9 | 43 | 27.5 |
11.5 | 10 | 9.5 | 44 | 28 |
12 | 10.5 | 10 | 44.5 | 28.5 |
12.5 | 11 | 10.5 | 45 | 29 |
13 | 11.5 | 11 | 46 | 29.5 |
13.5 | 12 | 11.5 | 46.5 | 30.5 |
14 | 12.5 | 12 | 47 | 31 |
15 | 13 | 13 | 48 | 32 |
Reviews
There are no reviews yet.